| id: | instapxe.local | |||||||||
| description: | Rack Mount Chassis | |||||||||
| product: | PowerEdge R710 | |||||||||
| vendor: | Dell Inc. | |||||||||
| serial: | 5QHYWQ1 | |||||||||
| width: | 64 bits | |||||||||
| capabilities: | smbios-2.6 dmi-2.6 smp vsyscall32 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 00NH4P |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | A09 |
| serial: | ..CN1374013N0049. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | 6.6.0 |
| date: | 05/22/2018 |
| size: | 64KiB |
| capacity: | 4MiB |
| capabilities: | isa pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int9keyboard int14serial int10video acpi usb biosbootspecification netboot |
| id: | cpu:0 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Xeon(R) CPU X5660 @ 2.80GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| vendor_id: | GenuineIntel | ||||||||||||
| physical id: | 400 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.44.2 | ||||||||||||
| slot: | CPU1 | ||||||||||||
| size: | 2800MHz | ||||||||||||
| capacity: | 3600MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 2105MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 popcnt aes lahf_lm ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid dtherm ida arat spec_ctrl intel_stibp flush_l1d | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 700 | |||
| size: | 192KiB | |||
| capacity: | 192KiB | |||
| capabilities: | internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 701 | |||
| size: | 1536KiB | |||
| capacity: | 2MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 702 | |||
| size: | 12MiB | |||
| capacity: | 12MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cpu:1 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Xeon(R) CPU X5660 @ 2.80GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| vendor_id: | GenuineIntel | ||||||||||||
| physical id: | 401 | ||||||||||||
| bus info: | cpu@1 | ||||||||||||
| version: | 6.44.2 | ||||||||||||
| slot: | CPU2 | ||||||||||||
| size: | 2800MHz | ||||||||||||
| capacity: | 3600MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 2105MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 popcnt aes lahf_lm ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid dtherm ida arat spec_ctrl intel_stibp flush_l1d | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 703 | |||
| size: | 192KiB | |||
| capacity: | 192KiB | |||
| capabilities: | internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 704 | |||
| size: | 1536KiB | |||
| capacity: | 2MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 705 | |||
| size: | 12MiB | |||
| capacity: | 12MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | memory | |||
| description: | System Memory | |||
| physical id: | 1000 | |||
| slot: | System board or motherboard | |||
| size: | 144GiB | |||
| capabilities: | ecc | |||
| configuration: |
|
| id: | bank:0 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 0 |
| serial: | D0241601 |
| slot: | DIMM_A1 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:1 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 1 |
| serial: | 27221605 |
| slot: | DIMM_A2 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:2 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 2 |
| serial: | 62242415 |
| slot: | DIMM_A3 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:3 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 3 |
| serial: | 912B2411 |
| slot: | DIMM_A4 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:4 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 4 |
| serial: | 55262414 |
| slot: | DIMM_A5 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:5 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 5 |
| serial: | 122A2411 |
| slot: | DIMM_A6 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:6 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 6 |
| serial: | D0241603 |
| slot: | DIMM_A7 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:7 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 7 |
| serial: | E8272412 |
| slot: | DIMM_A8 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:8 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 8 |
| serial: | 13241604 |
| slot: | DIMM_A9 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:9 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 9 |
| serial: | 23282413 |
| slot: | DIMM_B1 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:10 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | a |
| serial: | B4232411 |
| slot: | DIMM_B2 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:11 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | b |
| serial: | E9272415 |
| slot: | DIMM_B3 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:12 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | c |
| serial: | 40222412 |
| slot: | DIMM_B4 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:13 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | d |
| serial: | A9262411 |
| slot: | DIMM_B5 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:14 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | e |
| serial: | 6A232413 |
| slot: | DIMM_B6 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:15 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | f |
| serial: | 242B2413 |
| slot: | DIMM_B7 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:16 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 10 |
| serial: | 4A231602 |
| slot: | DIMM_B8 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:17 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | NT8GC72C4NG0NL-CG |
| vendor: | 030B00B3830B |
| physical id: | 11 |
| serial: | CC2B2411 |
| slot: | DIMM_B9 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | pci:0 |
| description: | Host bridge |
| product: | 5520 I/O Hub to ESI Port |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 13 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| product: | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@0000:00:01.0 | ||||||
| version: | 13 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme II BCM5709 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | em1 | ||||||||||||||||||||||||||||||||||||
| version: | 20 | ||||||||||||||||||||||||||||||||||||
| serial: | 78:2b:cb:27:fa:97 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme II BCM5709 Gigabit Ethernet | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.1 | |||||||||||||||||||||||||||
| logical name: | em2 | |||||||||||||||||||||||||||
| version: | 20 | |||||||||||||||||||||||||||
| serial: | 78:2b:cb:27:fa:99 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 3 | ||||||
| bus info: | pci@0000:00:03.0 | ||||||
| version: | 13 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network:0 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme II BCM5709 Gigabit Ethernet | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
| logical name: | em3 | |||||||||||||||||||||||||||
| version: | 20 | |||||||||||||||||||||||||||
| serial: | 78:2b:cb:27:fa:9b | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme II BCM5709 Gigabit Ethernet | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.1 | |||||||||||||||||||||||||||
| logical name: | em4 | |||||||||||||||||||||||||||
| version: | 20 | |||||||||||||||||||||||||||
| serial: | 78:2b:cb:27:fa:9d | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | |||||||||
| description: | PCI bridge | |||||||||
| product: | 5520/X58 I/O Hub PCI Express Root Port 4 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:00:04.0 | |||||||||
| version: | 13 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | sas | |||||||||||||||
| description: | Serial Attached SCSI controller | |||||||||||||||
| product: | SAS2008 PCI-Express Fusion-MPT SAS-2 [Falcon] | |||||||||||||||
| vendor: | Broadcom / LSI | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:03:00.0 | |||||||||||||||
| logical name: | scsi0 | |||||||||||||||
| version: | 03 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | sas pm pciexpress vpd msi msix bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | disk:0 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | DKS2D-H3R0SS | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@0:0.0.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | 4F0C | |||||||||
| serial: | Z293X0SB0000C250BX45 | |||||||||
| size: | 2794GiB (3TB) | |||||||||
| configuration: |
|
| id: | disk:1 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | DKS2D-H3R0SS | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.1.0 | |||||||||
| bus info: | scsi@0:0.1.0 | |||||||||
| logical name: | /dev/sdb | |||||||||
| version: | 4F0C | |||||||||
| serial: | Z2951V9H0000C315190M | |||||||||
| size: | 2794GiB (3TB) | |||||||||
| configuration: |
|
| id: | disk:2 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | DKS2D-H3R0SS | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.2.0 | |||||||||
| bus info: | scsi@0:0.2.0 | |||||||||
| logical name: | /dev/sdc | |||||||||
| version: | 4F0C | |||||||||
| serial: | Z293XNPS0000C250DWQ2 | |||||||||
| size: | 2794GiB (3TB) | |||||||||
| configuration: |
|
| id: | disk:3 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | DKS2D-H3R0SS | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.3.0 | |||||||||
| bus info: | scsi@0:0.3.0 | |||||||||
| logical name: | /dev/sdd | |||||||||
| version: | 4F0C | |||||||||
| serial: | Z29507RF0000C306C58A | |||||||||
| size: | 2794GiB (3TB) | |||||||||
| configuration: |
|
| id: | disk:4 | ||||||||||||
| description: | SCSI Disk | ||||||||||||
| product: | DKS2D-H3R0SS | ||||||||||||
| vendor: | SEAGATE | ||||||||||||
| physical id: | 0.4.0 | ||||||||||||
| bus info: | scsi@0:0.4.0 | ||||||||||||
| logical name: | /dev/sde | ||||||||||||
| version: | 4F0C | ||||||||||||
| serial: | Z293X54M0000C2516QEL | ||||||||||||
| size: | 2794GiB (3TB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | disk:5 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | DKS2D-H3R0SS | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.5.0 | |||||||||
| bus info: | scsi@0:0.5.0 | |||||||||
| logical name: | /dev/sdf | |||||||||
| version: | 4F0C | |||||||||
| serial: | Z294ZE3M0000C3063V9N | |||||||||
| size: | 2794GiB (3TB) | |||||||||
| configuration: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | 5520/X58 I/O Hub PCI Express Root Port 5 | |||
| vendor: | Intel Corporation | |||
| physical id: | 5 | |||
| bus info: | pci@0000:00:05.0 | |||
| version: | 13 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | 5520/X58 I/O Hub PCI Express Root Port 6 | |||
| vendor: | Intel Corporation | |||
| physical id: | 6 | |||
| bus info: | pci@0000:00:06.0 | |||
| version: | 13 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:5 | |||
| description: | PCI bridge | |||
| product: | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | |||
| vendor: | Intel Corporation | |||
| physical id: | 7 | |||
| bus info: | pci@0000:00:07.0 | |||
| version: | 13 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:6 | |||
| description: | PCI bridge | |||
| product: | 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 | |||
| vendor: | Intel Corporation | |||
| physical id: | 9 | |||
| bus info: | pci@0000:00:09.0 | |||
| version: | 13 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | generic:0 | ||||||
| description: | PIC | ||||||
| product: | 7500/5520/5500/X58 I/O Hub System Management Registers | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 14 | ||||||
| bus info: | pci@0000:00:14.0 | ||||||
| version: | 13 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pciexpress 8259 cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:1 | |||
| description: | PIC | |||
| product: | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | |||
| vendor: | Intel Corporation | |||
| physical id: | 14.1 | |||
| bus info: | pci@0000:00:14.1 | |||
| version: | 13 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress 8259 cap_list | |||
| configuration: |
|
| id: | generic:2 | |||
| description: | PIC | |||
| product: | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | |||
| vendor: | Intel Corporation | |||
| physical id: | 14.2 | |||
| bus info: | pci@0000:00:14.2 | |||
| version: | 13 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress 8259 cap_list | |||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a | ||||||
| bus info: | pci@0000:00:1a.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a.1 | ||||||
| bus info: | pci@0000:00:1a.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a.7 | ||||||
| bus info: | pci@0000:00:1a.7 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB 2.0 Hub | ||||||||||||
| vendor: | Microchip Technology, Inc. (formerly SMSC) | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | usb@1:3 | ||||||||||||
| version: | 0.00 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Keyboard | |||||||||
| product: | Dell KB216 Wired Keyboard | |||||||||
| vendor: | Dell Computer Corp. | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@1:3.2 | |||||||||
| version: | 1.10 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Keyboard | |||||||||
| product: | USB Composite Device-0 | |||||||||
| vendor: | Avocent | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@5:2 | |||||||||
| version: | 0.00 | |||||||||
| serial: | 20120430 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:5 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
