| id: | instapxe.local | ||||||||||||
| description: | Rack Mount Chassis | ||||||||||||
| product: | PowerEdge R620 (SKU=NotProvided;ModelName=PowerEdge R620) | ||||||||||||
| vendor: | Dell Inc. | ||||||||||||
| serial: | 84G29Y1 | ||||||||||||
| width: | 64 bits | ||||||||||||
| capabilities: | smbios-2.7 dmi-2.7 smp vsyscall32 | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0PXXHP |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | A03 |
| serial: | ..CN7475136L0703. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | 2.9.0 |
| date: | 12/06/2019 |
| size: | 64KiB |
| capacity: | 8MiB |
| capabilities: | isa pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int9keyboard int14serial int10video acpi usb biosbootspecification netboot uefi |
| id: | cpu:0 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| vendor_id: | GenuineIntel | ||||||||||||
| physical id: | 400 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.45.7 | ||||||||||||
| slot: | CPU1 | ||||||||||||
| size: | 1298MHz | ||||||||||||
| capacity: | 3600MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 3705MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid xsaveopt dtherm ida arat pln pts md_clear spec_ctrl intel_stibp flush_l1d cpufreq | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 700 | |||
| size: | 256KiB | |||
| capacity: | 256KiB | |||
| capabilities: | internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 701 | |||
| size: | 2MiB | |||
| capacity: | 2MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 702 | |||
| size: | 20MiB | |||
| capacity: | 20MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cpu:1 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| vendor_id: | GenuineIntel | ||||||||||||
| physical id: | 401 | ||||||||||||
| bus info: | cpu@1 | ||||||||||||
| version: | 6.45.7 | ||||||||||||
| slot: | CPU2 | ||||||||||||
| size: | 2807MHz | ||||||||||||
| capacity: | 3600MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 3705MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid xsaveopt dtherm ida arat pln pts md_clear spec_ctrl intel_stibp flush_l1d cpufreq | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 703 | |||
| size: | 256KiB | |||
| capacity: | 256KiB | |||
| capabilities: | internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 704 | |||
| size: | 2MiB | |||
| capacity: | 2MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 705 | |||
| size: | 20MiB | |||
| capacity: | 20MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | memory | |||
| description: | System Memory | |||
| physical id: | 1000 | |||
| slot: | System board or motherboard | |||
| size: | 64GiB | |||
| capabilities: | ecc | |||
| configuration: |
|
| id: | bank:0 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD04B300AD |
| physical id: | 0 |
| serial: | 3086ADE1 |
| slot: | DIMM_A1 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:1 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 1 |
| serial: | 38B70D35 |
| slot: | DIMM_A2 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:2 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD04B300AD |
| physical id: | 2 |
| serial: | 30C6ADD9 |
| slot: | DIMM_A3 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:3 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD04B300AD |
| physical id: | 3 |
| serial: | 3086ADD8 |
| slot: | DIMM_A4 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:4 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 4 |
| slot: | DIMM_A5 |
| width: | 64 bits |
| id: | bank:5 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 5 |
| slot: | DIMM_A6 |
| width: | 64 bits |
| id: | bank:6 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 6 |
| slot: | DIMM_A7 |
| width: | 64 bits |
| id: | bank:7 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 7 |
| slot: | DIMM_A8 |
| width: | 64 bits |
| id: | bank:8 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 8 |
| slot: | DIMM_A9 |
| width: | 64 bits |
| id: | bank:9 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 9 |
| slot: | DIMM_A10 |
| width: | 64 bits |
| id: | bank:10 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | a |
| slot: | DIMM_A11 |
| width: | 64 bits |
| id: | bank:11 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | b |
| slot: | DIMM_A12 |
| width: | 64 bits |
| id: | bank:12 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD04B300AD |
| physical id: | c |
| serial: | 18535BE2 |
| slot: | DIMM_B1 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:13 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD04B300AD |
| physical id: | d |
| serial: | 3066ADD8 |
| slot: | DIMM_B2 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:14 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD04B300AD |
| physical id: | e |
| serial: | 18835BD0 |
| slot: | DIMM_B3 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:15 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD04B300AD |
| physical id: | f |
| serial: | 10645B35 |
| slot: | DIMM_B4 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:16 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 10 |
| slot: | DIMM_B5 |
| width: | 64 bits |
| id: | bank:17 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 11 |
| slot: | DIMM_B6 |
| width: | 64 bits |
| id: | bank:18 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 12 |
| slot: | DIMM_B7 |
| width: | 64 bits |
| id: | bank:19 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 13 |
| slot: | DIMM_B8 |
| width: | 64 bits |
| id: | bank:20 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 14 |
| slot: | DIMM_B9 |
| width: | 64 bits |
| id: | bank:21 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 15 |
| slot: | DIMM_B10 |
| width: | 64 bits |
| id: | bank:22 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 16 |
| slot: | DIMM_B11 |
| width: | 64 bits |
| id: | bank:23 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 17 |
| slot: | DIMM_B12 |
| width: | 64 bits |
| id: | pci:0 |
| description: | Host bridge |
| product: | Xeon E5/Core i7 DMI2 |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 07 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 1a | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@0000:00:01.0 | |||||||||
| version: | 07 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
| logical name: | em3 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | e0:db:55:1f:92:9e | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.1 | |||||||||||||||||||||||||||
| logical name: | em4 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | e0:db:55:1f:92:9f | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 1b | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1.1 | |||||||||
| bus info: | pci@0000:00:01.1 | |||||||||
| version: | 07 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | em1 | ||||||||||||||||||||||||||||||||||||
| version: | 00 | ||||||||||||||||||||||||||||||||||||
| serial: | e0:db:55:1f:92:9c | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.1 | |||||||||||||||||||||||||||
| logical name: | em2 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | e0:db:55:1f:92:9d | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 2a | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:3 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 2c | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 2.2 | |||||||||
| bus info: | pci@0000:00:02.2 | |||||||||
| version: | 07 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | raid | |||||||||||||||
| description: | RAID bus controller | |||||||||||||||
| product: | MegaRAID SAS 2208 [Thunderbolt] | |||||||||||||||
| vendor: | Broadcom / LSI | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:03:00.0 | |||||||||||||||
| logical name: | scsi7 | |||||||||||||||
| version: | 05 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | raid pm pciexpress vpd msi msix bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | disk | |||||||||
| description: | SCSI Disk | |||||||||
| product: | PERC H710 | |||||||||
| vendor: | DELL | |||||||||
| physical id: | 2.0.0 | |||||||||
| bus info: | scsi@7:2.0.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | 3.13 | |||||||||
| serial: | 0043315c04a0567c250042e6f2a0a38c | |||||||||
| size: | 1675GiB (1799GB) | |||||||||
| configuration: |
|
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | |||
| vendor: | Intel Corporation | |||
| physical id: | 3 | |||
| bus info: | pci@0000:00:03.0 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | generic:0 | |||
| description: | System peripheral | |||
| product: | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | |||
| vendor: | Intel Corporation | |||
| physical id: | 5 | |||
| bus info: | pci@0000:00:05.0 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress cap_list | |||
| configuration: |
|
| id: | generic:1 | |||
| description: | System peripheral | |||
| product: | Xeon E5/Core i7 Control Status and Global Errors | |||
| vendor: | Intel Corporation | |||
| physical id: | 5.2 | |||
| bus info: | pci@0000:00:05.2 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress cap_list | |||
| configuration: |
|
| id: | pci:5 | |||
| description: | PCI bridge | |||
| product: | C600/X79 series chipset PCI Express Virtual Root Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 11 | |||
| bus info: | pci@0000:00:11.0 | |||
| version: | 05 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | communication:0 | |||
| description: | Communication controller | |||
| product: | C600/X79 series chipset MEI Controller #1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 16 | |||
| bus info: | pci@0000:00:16.0 | |||
| version: | 05 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm msi bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | communication:1 | |||
| description: | Communication controller | |||
| product: | C600/X79 series chipset MEI Controller #2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 16.1 | |||
| bus info: | pci@0000:00:16.1 | |||
| version: | 05 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm msi bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | C600/X79 series chipset USB2 Enhanced Host Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a | ||||||
| bus info: | pci@0000:00:1a.0 | ||||||
| version: | 05 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | Integrated Rate Matching Hub | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| version: | 0.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Keyboard | |||||||||
| product: | Dell KB216 Wired Keyboard | |||||||||
| vendor: | Dell Computer Corp. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@1:1.4 | |||||||||
| version: | 1.10 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | Gadget USB HUB | ||||||||||||
| vendor: | no manufacturer | ||||||||||||
| physical id: | 6 | ||||||||||||
| bus info: | usb@1:1.6 | ||||||||||||
| version: | 0.00 | ||||||||||||
| serial: | 0123456789 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||
| description: | Keyboard | ||||||
| product: | Keyboard/Mouse Function | ||||||
| vendor: | Avocent | ||||||
| physical id: | 1 | ||||||
| bus info: | usb@1:1.6.1 | ||||||
| version: | 0.00 | ||||||
| serial: | 20121018 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | pci:6 | |||
| description: | PCI bridge | |||
| product: | C600/X79 series chipset PCI Express Root Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@0000:00:1c.0 | |||
| version: | b5 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:7 | |||||||||
| description: | PCI bridge | |||||||||
| product: | C600/X79 series chipset PCI Express Root Port 8 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1c.7 | |||||||||
| bus info: | pci@0000:00:1c.7 | |||||||||
| version: | b5 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci | |||||||||
| description: | PCI bridge | |||||||||
| product: | SH7757 PCIe Switch [PS] | |||||||||
| vendor: | Renesas Technology Corp. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:08:00.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | SH7757 PCIe Switch [PS] | |||||||||
| vendor: | Renesas Technology Corp. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:09:00.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci | ||||||
| description: | PCI bridge | ||||||
| product: | SH7757 PCIe-PCI Bridge [PPB] | ||||||
| vendor: | Renesas Technology Corp. | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:0a:00.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
| resources: |
|
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | G200eR2 | ||||||||||||
| vendor: | Matrox Electronics Systems Ltd. | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:0b:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm vga_controller bus_master cap_list rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | SH7757 PCIe Switch [PS] | ||||||
| vendor: | Renesas Technology Corp. | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@0000:09:01.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | C600/X79 series chipset USB2 Enhanced Host Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 05 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | Integrated Rate Matching Hub | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1 | |||||||||
| version: | 0.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:8 |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | a5 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| product: | C600/X79 series chipset LPC Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f | ||||||
| bus info: | pci@0000:00:1f.0 | ||||||
| version: | 05 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | isa bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | sata | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | C600/X79 series chipset 6-Port SATA AHCI Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.2 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
| logical name: | scsi5 | |||||||||||||||||||||
| version: | 05 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | sata msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| product: | DVD-ROM DU70N | ||||||
| vendor: | HL-DT-ST | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@5:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | D300 | ||||||
