| id: | instapxe.local | ||||||||||||
| description: | Rack Mount Chassis | ||||||||||||
| product: | 3560R G3 HCS (SKU=NotProvided;ModelName=3560R G3 HCS) | ||||||||||||
| vendor: | Unisys | ||||||||||||
| serial: | JF11TW1 | ||||||||||||
| width: | 64 bits | ||||||||||||
| capabilities: | smbios-2.7 dmi-2.7 smp vsyscall32 | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0C4Y3R |
| vendor: | Unisys |
| physical id: | 0 |
| version: | A00 |
| serial: | ..CN7016332N00HN. |
| id: | firmware |
| description: | BIOS |
| vendor: | Unisys |
| physical id: | 0 |
| version: | 2.9.0 |
| date: | 12/06/2019 |
| size: | 64KiB |
| capacity: | 8MiB |
| capabilities: | isa pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int9keyboard int14serial int10video acpi usb biosbootspecification netboot uefi |
| id: | cpu:0 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| vendor_id: | GenuineIntel | ||||||||||||
| physical id: | 400 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.62.4 | ||||||||||||
| slot: | CPU1 | ||||||||||||
| size: | 3031MHz | ||||||||||||
| capacity: | 3600MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 3705MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts md_clear spec_ctrl intel_stibp flush_l1d cpufreq | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 700 | |||
| size: | 320KiB | |||
| capacity: | 320KiB | |||
| capabilities: | internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 701 | |||
| size: | 2560KiB | |||
| capacity: | 2560KiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 702 | |||
| size: | 25MiB | |||
| capacity: | 25MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cpu:1 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| vendor_id: | GenuineIntel | ||||||||||||
| physical id: | 401 | ||||||||||||
| bus info: | cpu@1 | ||||||||||||
| version: | 6.62.4 | ||||||||||||
| slot: | CPU2 | ||||||||||||
| size: | 2453MHz | ||||||||||||
| capacity: | 3600MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 3705MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts md_clear spec_ctrl intel_stibp flush_l1d cpufreq | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 703 | |||
| size: | 320KiB | |||
| capacity: | 320KiB | |||
| capabilities: | internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 704 | |||
| size: | 2560KiB | |||
| capacity: | 2560KiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 705 | |||
| size: | 25MiB | |||
| capacity: | 25MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | memory | |||
| description: | System Memory | |||
| physical id: | 1000 | |||
| slot: | System board or motherboard | |||
| size: | 192GiB | |||
| capabilities: | ecc | |||
| configuration: |
|
| id: | bank:0 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 0 |
| serial: | 2E87D996 |
| slot: | DIMM_A1 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:1 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 1 |
| serial: | 2E57D98D |
| slot: | DIMM_A2 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:2 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 2 |
| serial: | 2EB7D98C |
| slot: | DIMM_A3 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:3 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 3 |
| serial: | 2E67D98A |
| slot: | DIMM_A4 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:4 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 4 |
| serial: | 2E47D98B |
| slot: | DIMM_A5 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:5 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 5 |
| serial: | 2EB7D989 |
| slot: | DIMM_A6 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:6 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 6 |
| serial: | 2E27D988 |
| slot: | DIMM_A7 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:7 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 7 |
| serial: | 2E27D98E |
| slot: | DIMM_A8 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:8 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 8 |
| serial: | 2E67D98D |
| slot: | DIMM_A9 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:9 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 9 |
| serial: | 2E97D98C |
| slot: | DIMM_A10 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:10 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | a |
| serial: | 2E57D990 |
| slot: | DIMM_A11 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:11 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | b |
| serial: | 2EC7D98C |
| slot: | DIMM_A12 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:12 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | M393B1K70CH0-CH9 |
| vendor: | 00CE04B300CE |
| physical id: | c |
| serial: | 485051B8 |
| slot: | DIMM_B1 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:13 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | M393B1K70CH0-CH9 |
| vendor: | 00CE04B300CE |
| physical id: | d |
| serial: | 8753D0E8 |
| slot: | DIMM_B2 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:14 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | e |
| serial: | 2E37D988 |
| slot: | DIMM_B3 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:15 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | f |
| serial: | 2E97D989 |
| slot: | DIMM_B4 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:16 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | M393B1K70CH0-CH9 |
| vendor: | 00CE04B300CE |
| physical id: | 10 |
| serial: | 8753D0EE |
| slot: | DIMM_B5 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:17 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | M393B1K70CH0-CH9 |
| vendor: | 00CE04B300CE |
| physical id: | 11 |
| serial: | 8263E94E |
| slot: | DIMM_B6 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:18 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 12 |
| serial: | 2E77D98D |
| slot: | DIMM_B7 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:19 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 13 |
| serial: | 2E47D9A3 |
| slot: | DIMM_B8 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:20 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | M393B1K70CH0-CH9 |
| vendor: | 00CE04B300CE |
| physical id: | 14 |
| serial: | 4850515D |
| slot: | DIMM_B9 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:21 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | M393B1K70CH0-CH9 |
| vendor: | 00CE04B300CE |
| physical id: | 15 |
| serial: | 85575528 |
| slot: | DIMM_B10 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:22 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 16 |
| serial: | 2E77D98A |
| slot: | DIMM_B11 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:23 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| product: | HMT31GR7BFR4A-H9 |
| vendor: | 00AD00B300AD |
| physical id: | 17 |
| serial: | 2E67D99F |
| slot: | DIMM_B12 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | pci:0 |
| description: | Host bridge |
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 DMI2 |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1a | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@0000:00:01.0 | |||||||||
| version: | 04 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | ||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||
| product: | NetXtreme II BCM57800 1/10 Gigabit Ethernet | ||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||
| logical name: | eno1 | ||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||
| serial: | 18:66:da:9a:ae:0e | ||||||||||||||||||||||||
| capacity: | 10Gbit/s | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical fibre 1000bt-fd 10000bt-fd | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | ||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||
| product: | NetXtreme II BCM57800 1/10 Gigabit Ethernet | ||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | ||||||||||||||||||||||||
| physical id: | 0.1 | ||||||||||||||||||||||||
| bus info: | pci@0000:01:00.1 | ||||||||||||||||||||||||
| logical name: | eno2 | ||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||
| serial: | 18:66:da:9a:ae:10 | ||||||||||||||||||||||||
| capacity: | 10Gbit/s | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical fibre 1000bt-fd 10000bt-fd | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | network:2 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme II BCM57800 1/10 Gigabit Ethernet | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0.2 | |||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.2 | |||||||||||||||||||||||||||
| logical name: | eno3 | |||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||
| serial: | 18:66:da:9a:ae:12 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | network:3 | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme II BCM57800 1/10 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | ||||||||||||||||||||||||||||||||||||
| physical id: | 0.3 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.3 | ||||||||||||||||||||||||||||||||||||
| logical name: | eno4 | ||||||||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||||||||
| serial: | 18:66:da:9a:ae:14 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2a | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:2 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2c | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 2.2 | |||||||||
| bus info: | pci@0000:00:02.2 | |||||||||
| version: | 04 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | sas | |||||||||||||||
| description: | Serial Attached SCSI controller | |||||||||||||||
| product: | SAS2308 PCI-Express Fusion-MPT SAS-2 | |||||||||||||||
| vendor: | Broadcom / LSI | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||
| logical name: | scsi0 | |||||||||||||||
| version: | 05 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | sas pm pciexpress vpd msi msix bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | disk:0 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | X425_SIRMN1T2A10 | |||||||||
| vendor: | NETAPP | |||||||||
| physical id: | 0.17.0 | |||||||||
| bus info: | scsi@0:0.23.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | NA01 | |||||||||
| serial: | S3L1F89R | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capabilities: | 10000rpm | |||||||||
| configuration: |
|
| id: | disk:1 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | X425_SIRMN1T2A10 | |||||||||
| vendor: | NETAPP | |||||||||
| physical id: | 0.1b.0 | |||||||||
| bus info: | scsi@0:0.27.0 | |||||||||
| logical name: | /dev/sdb | |||||||||
| version: | NA01 | |||||||||
| serial: | S3L1E647 | |||||||||
| configuration: |
|
| id: | disk:2 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | X425_SIRMN1T2A10 | |||||||||
| vendor: | NETAPP | |||||||||
| physical id: | 0.22.0 | |||||||||
| bus info: | scsi@0:0.34.0 | |||||||||
| logical name: | /dev/sdl | |||||||||
| version: | NA01 | |||||||||
| serial: | S3L1GA9M | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capabilities: | 10000rpm | |||||||||
| configuration: |
|
| id: | disk:3 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | X425_SIRMN1T2A10 | |||||||||
| vendor: | NETAPP | |||||||||
| physical id: | 0.23.0 | |||||||||
| bus info: | scsi@0:0.35.0 | |||||||||
| logical name: | /dev/sdm | |||||||||
| version: | NA01 | |||||||||
| serial: | S3L1GAG3 | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capabilities: | 10000rpm | |||||||||
| configuration: |
|
| id: | volume |
| description: | SFS partition |
| physical id: | 1 |
| bus info: | scsi@0:0.35.0,1 |
| capacity: | 903GiB |
| capabilities: | primary |
| id: | disk:4 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | HUC101812CSS204 | |||||||||
| vendor: | HGST | |||||||||
| physical id: | 0.24.0 | |||||||||
| bus info: | scsi@0:0.36.0 | |||||||||
| logical name: | /dev/sdn | |||||||||
| version: | FJ05 | |||||||||
| serial: | 06GK3WSZ | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capacity: | 1388GiB (1491GB) | |||||||||
| capabilities: | 10000rpm | |||||||||
| configuration: |
|
| id: | disk:5 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | ST1200MM0088 | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.25.0 | |||||||||
| bus info: | scsi@0:0.37.0 | |||||||||
| logical name: | /dev/sdo | |||||||||
| version: | TS05 | |||||||||
| serial: | S4002DZC | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capabilities: | 10000rpm | |||||||||
| configuration: |
|
| id: | disk:6 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | ST1200MM0088 | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.26.0 | |||||||||
| bus info: | scsi@0:0.38.0 | |||||||||
| logical name: | /dev/sdp | |||||||||
| version: | TS05 | |||||||||
| serial: | S4002EAG | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capabilities: | 10000rpm | |||||||||
| configuration: |
|
| id: | disk:7 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | ST1200MM0088 | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.27.0 | |||||||||
| bus info: | scsi@0:0.39.0 | |||||||||
| logical name: | /dev/sdq | |||||||||
| version: | TS05 | |||||||||
| serial: | S4002KQB | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capabilities: | 10000rpm | |||||||||
| configuration: |
|
| id: | disk:8 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | ST1200MM0088 | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.28.0 | |||||||||
| bus info: | scsi@0:0.40.0 | |||||||||
| logical name: | /dev/sdr | |||||||||
| version: | TS05 | |||||||||
| serial: | S4001RR2 | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capabilities: | 10000rpm | |||||||||
| configuration: |
|
| id: | disk:9 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | ST9146853SS | |||||||||
| vendor: | IBM | |||||||||
| physical id: | 0.29.0 | |||||||||
| bus info: | scsi@0:0.41.0 | |||||||||
| logical name: | /dev/sds | |||||||||
| version: | 740D | |||||||||
| serial: | 6XM0KXGG0000M242G90M | |||||||||
| size: | 136GiB (146GB) | |||||||||
| capabilities: | 15000rpm | |||||||||
| configuration: |
|
| id: | disk:10 | ||||||||||||
| description: | SCSI Disk | ||||||||||||
| product: | ST9146852SS | ||||||||||||
| vendor: | IBM-ESXS | ||||||||||||
| physical id: | 0.2a.0 | ||||||||||||
| bus info: | scsi@0:0.42.0 | ||||||||||||
| logical name: | /dev/sdt | ||||||||||||
| version: | B629 | ||||||||||||
| serial: | 6TB2S4NF0000B216BC0T | ||||||||||||
| size: | 136GiB (146GB) | ||||||||||||
| capacity: | 141GiB (151GB) | ||||||||||||
| capabilities: | 15000rpm gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 |
| description: | BIOS Boot partition |
| vendor: | EFI |
| physical id: | 1 |
| bus info: | scsi@0:0.42.0,1 |
| serial: | d23c945e-95cf-4439-b2ef-9c3a1fab0d36 |
| capacity: | 1006KiB |
| capabilities: | nofs |
| id: | volume:1 | ||||||
| description: | Windows FAT volume | ||||||
| vendor: | mkfs.fat | ||||||
| physical id: | 2 | ||||||
| bus info: | scsi@0:0.42.0,2 | ||||||
| version: | FAT32 | ||||||
| serial: | 728b-3406 | ||||||
| size: | 1022MiB | ||||||
| capacity: | 1023MiB | ||||||
| capabilities: | boot fat initialized | ||||||
| configuration: |
|
| id: | volume:2 |
| description: | LVM Physical Volume |
| vendor: | Linux |
| physical id: | 3 |
| bus info: | scsi@0:0.42.0,3 |
| serial: | r8CJ0G-DBbu-dOr6-pzlA-KOis-DgSG-EQhy7J |
| size: | 135GiB |
| capabilities: | multi lvm2 |
| id: | disk:11 | ||||||||||||
| description: | SCSI Disk | ||||||||||||
| product: | ST9146852SS | ||||||||||||
| vendor: | IBM-ESXS | ||||||||||||
| physical id: | 0.2b.0 | ||||||||||||
| bus info: | scsi@0:0.43.0 | ||||||||||||
| logical name: | /dev/sdu | ||||||||||||
| version: | B629 | ||||||||||||
| serial: | 6TB2SGZS0000B216D6TU | ||||||||||||
| size: | 136GiB (146GB) | ||||||||||||
| capacity: | 141GiB (151GB) | ||||||||||||
| capabilities: | 15000rpm gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | disk:12 | ||||||||||||
| description: | SCSI Disk | ||||||||||||
| product: | X425_SIRMN1T2A10 | ||||||||||||
| vendor: | NETAPP | ||||||||||||
| physical id: | 0.19.0 | ||||||||||||
| bus info: | scsi@0:0.25.0 | ||||||||||||
| logical name: | /dev/sdc | ||||||||||||
| version: | NA01 | ||||||||||||
| serial: | S3L1G5YR | ||||||||||||
| size: | 1117GiB (1200GB) | ||||||||||||
| capabilities: | 10000rpm gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume |
| description: | EFI partition |
| physical id: | 1 |
| bus info: | scsi@0:0.25.0,1 |
| serial: | 7f4c2546-1e58-6849-84d1-4d2189ae5cf6 |
| capacity: | 19TiB |
| id: | disk:13 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | ST9146852SS | |||||||||
| vendor: | SEAGATE | |||||||||
| physical id: | 0.2c.0 | |||||||||
| bus info: | scsi@0:0.44.0 | |||||||||
| logical name: | /dev/sdv | |||||||||
| version: | HT64 | |||||||||
| serial: | 6TB21160 | |||||||||
| size: | 136GiB (146GB) | |||||||||
| capacity: | 141GiB (151GB) | |||||||||
| capabilities: | 15000rpm | |||||||||
| configuration: |
|
| id: | disk:14 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | X425_HCBEP1T2A10 | |||||||||
| vendor: | NETAPP | |||||||||
| physical id: | 0.2d.0 | |||||||||
| bus info: | scsi@0:0.45.0 | |||||||||
| logical name: | /dev/sdw | |||||||||
| version: | NA01 | |||||||||
| serial: | KZKK4V7H | |||||||||
| size: | 1117GiB (1200GB) | |||||||||
| capacity: | 1446GiB (1553GB) | |||||||||
