| id: | instapxe.local | ||||||||||||||||||
| description: | Computer | ||||||||||||||||||
| product: | VMware7,1 | ||||||||||||||||||
| vendor: | VMware, Inc. | ||||||||||||||||||
| version: | None | ||||||||||||||||||
| serial: | VMware-56 4d 5d 9e 66 d3 d3 e6-53 1b f1 f9 10 cd b8 12 | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| capabilities: | smbios-2.7 dmi-2.7 smp vsyscall32 | ||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 440BX Desktop Reference Platform |
| vendor: | Intel Corporation |
| physical id: | 0 |
| version: | None |
| serial: | None |
| id: | firmware |
| description: | BIOS |
| vendor: | VMware, Inc. |
| physical id: | 0 |
| version: | VMW71.00V.0.B64.1605280101 |
| date: | 05/28/2016 |
| size: | 1MiB |
| capacity: | 2MiB |
| capabilities: | isa pci pnp upgrade |
| id: | cpu:0 | |||||||||
| description: | CPU | |||||||||
| product: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | |||||||||
| vendor: | Intel Corp. | |||||||||
| vendor_id: | GenuineIntel | |||||||||
| physical id: | 4 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | 6.45.7 | |||||||||
| slot: | CPU 0 | |||||||||
| size: | 2479MHz | |||||||||
| capacity: | 2479MHz | |||||||||
| width: | 64 bits | |||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts mmx fxsr sse sse2 ss ht syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts nopl xtopology tsc_reliable nonstop_tsc aperfmperf eagerfpu pni pclmulqdq vmx ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx hypervisor lahf_lm tpr_shadow vnmi ept vpid tsc_adjust dtherm ida arat pln pts | |||||||||
| configuration: |
|
| id: | cpu:1 | |||||||||
| description: | CPU | |||||||||
| product: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | |||||||||
| vendor: | Intel Corp. | |||||||||
| vendor_id: | GenuineIntel | |||||||||
| physical id: | 5 | |||||||||
| bus info: | cpu@1 | |||||||||
| version: | 6.45.7 | |||||||||
| slot: | CPU 1 | |||||||||
| size: | 2479MHz | |||||||||
| capacity: | 2479MHz | |||||||||
| width: | 64 bits | |||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts mmx fxsr sse sse2 ss ht syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts nopl xtopology tsc_reliable nonstop_tsc aperfmperf eagerfpu pni pclmulqdq vmx ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx hypervisor lahf_lm tpr_shadow vnmi ept vpid tsc_adjust dtherm ida arat pln pts | |||||||||
| configuration: |
|
| id: | cpu:2 | ||||||
| description: | CPU | ||||||
| vendor: | GenuineIntel | ||||||
| physical id: | 6 | ||||||
| bus info: | cpu@2 | ||||||
| version: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | ||||||
| slot: | CPU 2 | ||||||
| size: | 2479MHz | ||||||
| capacity: | 2479MHz | ||||||
| capabilities: | lm | ||||||
| configuration: |
|
| id: | cpu:3 | ||||||
| description: | CPU | ||||||
| vendor: | GenuineIntel | ||||||
| physical id: | 7 | ||||||
| bus info: | cpu@3 | ||||||
| version: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | ||||||
| slot: | CPU 3 | ||||||
| size: | 2479MHz | ||||||
| capacity: | 2479MHz | ||||||
| capabilities: | lm | ||||||
| configuration: |
|
| id: | cpu:4 | ||||||
| description: | CPU | ||||||
| vendor: | GenuineIntel | ||||||
| physical id: | 8 | ||||||
| bus info: | cpu@4 | ||||||
| version: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | ||||||
| slot: | CPU 4 | ||||||
| size: | 2479MHz | ||||||
| capacity: | 2479MHz | ||||||
| capabilities: | lm | ||||||
| configuration: |
|
| id: | cpu:5 | ||||||
| description: | CPU | ||||||
| vendor: | GenuineIntel | ||||||
| physical id: | 9 | ||||||
| bus info: | cpu@5 | ||||||
| version: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | ||||||
| slot: | CPU 5 | ||||||
| size: | 2479MHz | ||||||
| capacity: | 2479MHz | ||||||
| capabilities: | lm | ||||||
| configuration: |
|
| id: | cpu:6 | ||||||
| description: | CPU | ||||||
| vendor: | GenuineIntel | ||||||
| physical id: | a | ||||||
| bus info: | cpu@6 | ||||||
| version: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | ||||||
| slot: | CPU 6 | ||||||
| size: | 2479MHz | ||||||
| capacity: | 2479MHz | ||||||
| capabilities: | lm | ||||||
| configuration: |
|
| id: | cpu:7 | ||||||
| description: | CPU | ||||||
| vendor: | GenuineIntel | ||||||
| physical id: | b | ||||||
| bus info: | cpu@7 | ||||||
| version: | Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | ||||||
| slot: | CPU 7 | ||||||
| size: | 2479MHz | ||||||
| capacity: | 2479MHz | ||||||
| capabilities: | lm | ||||||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | 18 |
| slot: | System board or motherboard |
| size: | 16GiB |
| id: | bank:0 |
| description: | DIMM DRAM Synchronous |
| product: | VMW-16384MB |
| vendor: | VMware Virtual RAM |
| physical id: | 0 |
| serial: | 00000001 |
| slot: | RAM slot #0 |
| size: | 16GiB |
| width: | 64 bits |
| id: | bank:1 |
| description: | DIMM [empty] |
| physical id: | 1 |
| slot: | RAM slot #1 |
| id: | bank:2 |
| description: | DIMM [empty] |
| physical id: | 2 |
| slot: | RAM slot #2 |
| id: | bank:3 |
| description: | DIMM [empty] |
| physical id: | 3 |
| slot: | RAM slot #3 |
| id: | bank:4 |
| description: | DIMM [empty] |
| physical id: | 4 |
| slot: | RAM slot #4 |
| id: | bank:5 |
| description: | DIMM [empty] |
| physical id: | 5 |
| slot: | RAM slot #5 |
| id: | bank:6 |
| description: | DIMM [empty] |
| physical id: | 6 |
| slot: | RAM slot #6 |
| id: | bank:7 |
| description: | DIMM [empty] |
| physical id: | 7 |
| slot: | RAM slot #7 |
| id: | bank:8 |
| description: | DIMM [empty] |
| physical id: | 8 |
| slot: | RAM slot #8 |
| id: | bank:9 |
| description: | DIMM [empty] |
| physical id: | 9 |
| slot: | RAM slot #9 |
| id: | bank:10 |
| description: | DIMM [empty] |
| physical id: | a |
| slot: | RAM slot #10 |
| id: | bank:11 |
| description: | DIMM [empty] |
| physical id: | b |
| slot: | RAM slot #11 |
| id: | bank:12 |
| description: | DIMM [empty] |
| physical id: | c |
| slot: | RAM slot #12 |
| id: | bank:13 |
| description: | DIMM [empty] |
| physical id: | d |
| slot: | RAM slot #13 |
| id: | bank:14 |
| description: | DIMM [empty] |
| physical id: | e |
| slot: | RAM slot #14 |
| id: | bank:15 |
| description: | DIMM [empty] |
| physical id: | f |
| slot: | RAM slot #15 |
| id: | bank:16 |
| description: | DIMM [empty] |
| physical id: | 10 |
| slot: | RAM slot #16 |
| id: | bank:17 |
| description: | DIMM [empty] |
| physical id: | 11 |
| slot: | RAM slot #17 |
| id: | bank:18 |
| description: | DIMM [empty] |
| physical id: | 12 |
| slot: | RAM slot #18 |
| id: | bank:19 |
| description: | DIMM [empty] |
| physical id: | 13 |
| slot: | RAM slot #19 |
| id: | bank:20 |
| description: | DIMM [empty] |
| physical id: | 14 |
| slot: | RAM slot #20 |
| id: | bank:21 |
| description: | DIMM [empty] |
| physical id: | 15 |
| slot: | RAM slot #21 |
| id: | bank:22 |
| description: | DIMM [empty] |
| physical id: | 16 |
| slot: | RAM slot #22 |
| id: | bank:23 |
| description: | DIMM [empty] |
| physical id: | 17 |
| slot: | RAM slot #23 |
| id: | bank:24 |
| description: | DIMM [empty] |
| physical id: | 18 |
| slot: | RAM slot #24 |
| id: | bank:25 |
| description: | DIMM [empty] |
| physical id: | 19 |
| slot: | RAM slot #25 |
| id: | bank:26 |
| description: | DIMM [empty] |
| physical id: | 1a |
| slot: | RAM slot #26 |
| id: | bank:27 |
| description: | DIMM [empty] |
| physical id: | 1b |
| slot: | RAM slot #27 |
| id: | bank:28 |
| description: | DIMM [empty] |
| physical id: | 1c |
| slot: | RAM slot #28 |
| id: | bank:29 |
| description: | DIMM [empty] |
| physical id: | 1d |
| slot: | RAM slot #29 |
| id: | bank:30 |
| description: | DIMM [empty] |
| physical id: | 1e |
| slot: | RAM slot #30 |
| id: | bank:31 |
| description: | DIMM [empty] |
| physical id: | 1f |
| slot: | RAM slot #31 |
| id: | bank:32 |
| description: | DIMM [empty] |
| physical id: | 20 |
| slot: | RAM slot #32 |
| id: | bank:33 |
| description: | DIMM [empty] |
| physical id: | 21 |
| slot: | RAM slot #33 |
| id: | bank:34 |
| description: | DIMM [empty] |
| physical id: | 22 |
| slot: | RAM slot #34 |
| id: | bank:35 |
| description: | DIMM [empty] |
| physical id: | 23 |
| slot: | RAM slot #35 |
| id: | bank:36 |
| description: | DIMM [empty] |
| physical id: | 24 |
| slot: | RAM slot #36 |
| id: | bank:37 |
| description: | DIMM [empty] |
| physical id: | 25 |
| slot: | RAM slot #37 |
| id: | bank:38 |
| description: | DIMM [empty] |
| physical id: | 26 |
| slot: | RAM slot #38 |
| id: | bank:39 |
| description: | DIMM [empty] |
| physical id: | 27 |
| slot: | RAM slot #39 |
| id: | bank:40 |
| description: | DIMM [empty] |
| physical id: | 28 |
| slot: | RAM slot #40 |
| id: | bank:41 |
| description: | DIMM [empty] |
| physical id: | 29 |
| slot: | RAM slot #41 |
| id: | bank:42 |
| description: | DIMM [empty] |
| physical id: | 2a |
| slot: | RAM slot #42 |
| id: | bank:43 |
| description: | DIMM [empty] |
| physical id: | 2b |
| slot: | RAM slot #43 |
| id: | bank:44 |
| description: | DIMM [empty] |
| physical id: | 2c |
| slot: | RAM slot #44 |
| id: | bank:45 |
| description: | DIMM [empty] |
| physical id: | 2d |
| slot: | RAM slot #45 |
| id: | bank:46 |
| description: | DIMM [empty] |
| physical id: | 2e |
| slot: | RAM slot #46 |
| id: | bank:47 |
| description: | DIMM [empty] |
| physical id: | 2f |
| slot: | RAM slot #47 |
| id: | bank:48 |
| description: | DIMM [empty] |
| physical id: | 30 |
| slot: | RAM slot #48 |
| id: | bank:49 |
| description: | DIMM [empty] |
| physical id: | 31 |
| slot: | RAM slot #49 |
| id: | bank:50 |
| description: | DIMM [empty] |
| physical id: | 32 |
| slot: | RAM slot #50 |
| id: | bank:51 |
| description: | DIMM [empty] |
| physical id: | 33 |
| slot: | RAM slot #51 |
| id: | bank:52 |
| description: | DIMM [empty] |
| physical id: | 34 |
| slot: | RAM slot #52 |
| id: | bank:53 |
| description: | DIMM [empty] |
| physical id: | 35 |
| slot: | RAM slot #53 |
| id: | bank:54 |
| description: | DIMM [empty] |
| physical id: | 36 |
| slot: | RAM slot #54 |
| id: | bank:55 |
| description: | DIMM [empty] |
| physical id: | 37 |
| slot: | RAM slot #55 |
| id: | bank:56 |
| description: | DIMM [empty] |
| physical id: | 38 |
| slot: | RAM slot #56 |
| id: | bank:57 |
| description: | DIMM [empty] |
| physical id: | 39 |
| slot: | RAM slot #57 |
| id: | bank:58 |
| description: | DIMM [empty] |
| physical id: | 3a |
| slot: | RAM slot #58 |
| id: | bank:59 |
| description: | DIMM [empty] |
| physical id: | 3b |
| slot: | RAM slot #59 |
| id: | bank:60 |
| description: | DIMM [empty] |
| physical id: | 3c |
| slot: | RAM slot #60 |
| id: | bank:61 |
| description: | DIMM [empty] |
| physical id: | 3d |
| slot: | RAM slot #61 |
| id: | bank:62 |
| description: | DIMM [empty] |
| physical id: | 3e |
| slot: | RAM slot #62 |
| id: | bank:63 |
| description: | DIMM [empty] |
| physical id: | 3f |
| slot: | RAM slot #63 |
| id: | bank:64 |
| description: | DIMM [empty] |
| physical id: | 40 |
| slot: | NVD slot #0 |
| id: | bank:65 |
| description: | DIMM [empty] |
| physical id: | 41 |
| slot: | NVD slot #1 |
| id: | bank:66 |
| description: | DIMM [empty] |
| physical id: | 42 |
| slot: | NVD slot #2 |
| id: | bank:67 |
| description: | DIMM [empty] |
| physical id: | 43 |
| slot: | NVD slot #3 |
| id: | bank:68 |
| description: | DIMM [empty] |
| physical id: | 44 |
| slot: | NVD slot #4 |
| id: | bank:69 |
| description: | DIMM [empty] |
| physical id: | 45 |
| slot: | NVD slot #5 |
| id: | bank:70 |
| description: | DIMM [empty] |
| physical id: | 46 |
| slot: | NVD slot #6 |
| id: | bank:71 |
| description: | DIMM [empty] |
| physical id: | 47 |
| slot: | NVD slot #7 |
| id: | bank:72 |
| description: | DIMM [empty] |
| physical id: | 48 |
| slot: | NVD slot #8 |
| id: | bank:73 |
| description: | DIMM [empty] |
| physical id: | 49 |
| slot: | NVD slot #9 |
| id: | bank:74 |
| description: | DIMM [empty] |
| physical id: | 4a |
| slot: | NVD slot #10 |
| id: | bank:75 |
| description: | DIMM [empty] |
| physical id: | 4b |
| slot: | NVD slot #11 |
| id: | bank:76 |
| description: | DIMM [empty] |
| physical id: | 4c |
| slot: | NVD slot #12 |
| id: | bank:77 |
| description: | DIMM [empty] |
| physical id: | 4d |
| slot: | NVD slot #13 |
| id: | bank:78 |
| description: | DIMM [empty] |
| physical id: | 4e |
| slot: | NVD slot #14 |
| id: | bank:79 |
| description: | DIMM [empty] |
| physical id: | 4f |
| slot: | NVD slot #15 |
| id: | bank:80 |
| description: | DIMM [empty] |
| physical id: | 50 |
| slot: | NVD slot #16 |
| id: | bank:81 |
| description: | DIMM [empty] |
| physical id: | 51 |
| slot: | NVD slot #17 |
| id: | bank:82 |
| description: | DIMM [empty] |
| physical id: | 52 |
| slot: | NVD slot #18 |
| id: | bank:83 |
| description: | DIMM [empty] |
| physical id: | 53 |
| slot: | NVD slot #19 |
| id: | bank:84 |
| description: | DIMM [empty] |
| physical id: | 54 |
| slot: | NVD slot #20 |
| id: | bank:85 |
| description: | DIMM [empty] |
| physical id: | 55 |
| slot: | NVD slot #21 |
| id: | bank:86 |
| description: | DIMM [empty] |
| physical id: | 56 |
| slot: | NVD slot #22 |
| id: | bank:87 |
| description: | DIMM [empty] |
| physical id: | 57 |
| slot: | NVD slot #23 |
| id: | bank:88 |
| description: | DIMM [empty] |
| physical id: | 58 |
| slot: | NVD slot #24 |
| id: | bank:89 |
| description: | DIMM [empty] |
| physical id: | 59 |
| slot: | NVD slot #25 |
| id: | bank:90 |
| description: | DIMM [empty] |
| physical id: | 5a |
| slot: | NVD slot #26 |
| id: | bank:91 |
| description: | DIMM [empty] |
| physical id: | 5b |
| slot: | NVD slot #27 |
| id: | bank:92 |
| description: | DIMM [empty] |
| physical id: | 5c |
| slot: | NVD slot #28 |
| id: | bank:93 |
| description: | DIMM [empty] |
| physical id: | 5d |
| slot: | NVD slot #29 |
| id: | bank:94 |
| description: | DIMM [empty] |
| physical id: | 5e |
| slot: | NVD slot #30 |
| id: | bank:95 |
| description: | DIMM [empty] |
| physical id: | 5f |
| slot: | NVD slot #31 |
| id: | bank:96 |
| description: | DIMM [empty] |
| physical id: | 60 |
| slot: | NVD slot #32 |
| id: | bank:97 |
| description: | DIMM [empty] |
| physical id: | 61 |
| slot: | NVD slot #33 |
| id: | bank:98 |
| description: | DIMM [empty] |
| physical id: | 62 |
| slot: | NVD slot #34 |
| id: | bank:99 |
| description: | DIMM [empty] |
| physical id: | 63 |
| slot: | NVD slot #35 |
| id: | bank:100 |
| description: | DIMM [empty] |
| physical id: | 64 |
| slot: | NVD slot #36 |
| id: | bank:101 |
| description: | DIMM [empty] |
| physical id: | 65 |
| slot: | NVD slot #37 |
| id: | bank:102 |
| description: | DIMM [empty] |
| physical id: | 66 |
| slot: | NVD slot #38 |
| id: | bank:103 |
| description: | DIMM [empty] |
| physical id: | 67 |
| slot: | NVD slot #39 |
| id: | bank:104 |
| description: | DIMM [empty] |
| physical id: | 68 |
| slot: | NVD slot #40 |
| id: | bank:105 |
| description: | DIMM [empty] |
| physical id: | 69 |
| slot: | NVD slot #41 |
| id: | bank:106 |
| description: | DIMM [empty] |
| physical id: | 6a |
| slot: | NVD slot #42 |
| id: | bank:107 |
| description: | DIMM [empty] |
| physical id: | 6b |
| slot: | NVD slot #43 |
| id: | bank:108 |
| description: | DIMM [empty] |
| physical id: | 6c |
| slot: | NVD slot #44 |
| id: | bank:109 |
| description: | DIMM [empty] |
| physical id: | 6d |
| slot: | NVD slot #45 |
| id: | bank:110 |
| description: | DIMM [empty] |
| physical id: | 6e |
| slot: | NVD slot #46 |
| id: | bank:111 |
| description: | DIMM [empty] |
| physical id: | 6f |
| slot: | NVD slot #47 |
| id: | bank:112 |
| description: | DIMM [empty] |
| physical id: | 70 |
| slot: | NVD slot #48 |
| id: | bank:113 |
| description: | DIMM [empty] |
| physical id: | 71 |
| slot: | NVD slot #49 |
| id: | bank:114 |
| description: | DIMM [empty] |
| physical id: | 72 |
| slot: | NVD slot #50 |
| id: | bank:115 |
| description: | DIMM [empty] |
| physical id: | 73 |
| slot: | NVD slot #51 |
| id: | bank:116 |
| description: | DIMM [empty] |
| physical id: | 74 |
| slot: | NVD slot #52 |
| id: | bank:117 |
| description: | DIMM [empty] |
| physical id: | 75 |
| slot: | NVD slot #53 |
| id: | bank:118 |
| description: | DIMM [empty] |
| physical id: | 76 |
| slot: | NVD slot #54 |
| id: | bank:119 |
| description: | DIMM [empty] |
| physical id: | 77 |
| slot: | NVD slot #55 |
| id: | bank:120 |
| description: | DIMM [empty] |
| physical id: | 78 |
| slot: | NVD slot #56 |
| id: | bank:121 |
| description: | DIMM [empty] |
| physical id: | 79 |
| slot: | NVD slot #57 |
| id: | bank:122 |
| description: | DIMM [empty] |
| physical id: | 7a |
| slot: | NVD slot #58 |
| id: | bank:123 |
| description: | DIMM [empty] |
| physical id: | 7b |
| slot: | NVD slot #59 |
| id: | bank:124 |
| description: | DIMM [empty] |
| physical id: | 7c |
| slot: | NVD slot #60 |
| id: | bank:125 |
| description: | DIMM [empty] |
| physical id: | 7d |
| slot: | NVD slot #61 |
| id: | bank:126 |
| description: | DIMM [empty] |
| physical id: | 7e |
| slot: | NVD slot #62 |
| id: | bank:127 |
| description: | DIMM [empty] |
| physical id: | 7f |
| slot: | NVD slot #63 |
| id: | pci | |||
| description: | Host bridge | |||
| product: | 440BX/ZX/DX - 82443BX/ZX/DX Host bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:0 |
| description: | PCI bridge |
| product: | 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge |
| vendor: | Intel Corporation |
| physical id: | 1 |
| bus info: | pci@0000:00:01.0 |
| version: | 01 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82371AB/EB/MB PIIX4 ISA | |||
| vendor: | Intel Corporation | |||
| physical id: | 7 | |||
| bus info: | pci@0000:00:07.0 | |||
| version: | 08 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82371AB/EB/MB PIIX4 IDE | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 7.1 | ||||||||||||||||||
| bus info: | pci@0000:00:07.1 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide isa_compat_mode pci_native_mode bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | bridge | |||
| description: | Bridge | |||
| product: | 82371AB/EB/MB PIIX4 ACPI | |||
| vendor: | Intel Corporation | |||
| physical id: | 7.3 | |||
| bus info: | pci@0000:00:07.3 | |||
| version: | 08 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bridge | |||
| configuration: |
|
| id: | generic | ||||||||||||
| description: | System peripheral | ||||||||||||
| product: | Virtual Machine Communication Interface | ||||||||||||
| vendor: | VMware | ||||||||||||
| physical id: | 7.7 | ||||||||||||
| bus info: | pci@0000:00:07.7 | ||||||||||||
| version: | 10 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | msi msix bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | SVGA II Adapter | |||||||||||||||
| vendor: | VMware | |||||||||||||||
| physical id: | f | |||||||||||||||
| bus info: | pci@0000:00:0f.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | vga_controller bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| product: | PCI bridge | |||||||||
| vendor: | VMware | |||||||||
| physical id: | 11 | |||||||||
| bus info: | pci@0000:00:11.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci subtractive_decode bus_master cap_list | |||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | USB1.1 UHCI Controller | ||||||
| vendor: | VMware | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:02:00.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | Mouse | ||||||
| product: | VMware Virtual USB Mouse | ||||||
| vendor: | VMware | ||||||
| physical id: | 1 | ||||||
| bus info: | usb@2:1 | ||||||
| version: | 1.03 | ||||||
| capabilities: | usb-1.10 | ||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB hub | |||||||||
| product: | VMware Virtual USB Hub | |||||||||
| vendor: | VMware, Inc. | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@2:2 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||||||||
| description: | USB controller | ||||||||||||
| product: | USB2 EHCI Controller | ||||||||||||
| vendor: | VMware | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@0000:02:01.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | ehci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.10.0-1127.el7.x86_64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | sata | |||||||||
| description: | SATA controller | |||||||||
| product: | SATA AHCI controller | |||||||||
| vendor: | VMware | |||||||||
| physical id: | 3 | |||||||||
| bus info: | pci@0000:02:03.0 | |||||||||
| logical name: | scsi3 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | sata pm msi ahci_1.0 bus_master cap_list rom emulated | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| product: | VMware SATA CD00 | ||||||
| vendor: | NECVMWar | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@3:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 1.00 | ||||||
| capabilities: | removable audio dvd | ||||||
| configuration: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | PCI Express Root Port | ||||||||||||
| vendor: | VMware | ||||||||||||
| physical id: | 15 | ||||||||||||
| bus info: | pci@0000:00:15.0 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | sas | ||||||||||||
| description: | Serial Attached SCSI controller | ||||||||||||
| product: | PVSCSI SCSI Controller | ||||||||||||
| vendor: | VMware | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:03:00.0 | ||||||||||||
| logical name: | scsi0 | ||||||||||||
| version: | 02 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | sas pciexpress msi pm msix bus_master cap_list rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | disk | |||||||||
| description: | SCSI Disk | |||||||||
| product: | Virtual disk | |||||||||
| vendor: | VMware | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@0:0.0.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | 2.0 | |||||||||
| size: | 16GiB (17GB) | |||||||||
| capabilities: | 7200rpm | |||||||||
| configuration: |
|
| id: | pci:3 | |||||||||
| description: | PCI bridge | |||||||||
| product: | PCI Express Root Port | |||||||||
| vendor: | VMware | |||||||||
| physical id: | 15.1 | |||||||||
| bus info: | pci@0000:00:15.1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:4 | |||||||||
| description: | PCI bridge | |||||||||
| product: | PCI Express Root Port | |||||||||
| vendor: | VMware | |||||||||
| physical id: | 15.2 | |||||||||
| bus info: | pci@0000:00:15.2 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:5 | |||||||||
| description: | PCI bridge | |||||||||
| product: | PCI Express Root Port | |||||||||
| vendor: | VMware | |||||||||
| physical id: | 15.3 | |||||||||
| bus info: | pci@0000:00:15.3 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:6 | |||||||||
| description: | PCI bridge | |||||||||
| product: | PCI Express Root Port | |||||||||
| vendor: | VMware | |||||||||
| physical id: | 15.4 | |||||||||
| bus info: | pci@0000:00:15.4 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | |||||||||
